| Model | iScan Air |
| Color CIS Sheet-fed Scanner |
| Scan Size | Up to Legal size (8.5″ x 14″) |
| Scan Resolution | Standard (300 dpi) / Fine (600 dpi) |
| Scan Speed | 12 seconds per page (A4 color) at Standard (300 dpi) 36 seconds per page (A4 color) at Fine (600 dpi) |
| File Format | JPEG / PDF (for Mac and Windows PC only) |
| Wi-Fi Capability | Compatible with 802.11 g/n |
| Interface | USB mini-B for battery charge / Reset pin-hole |
| Power Source | 1500mAh Li-polymer rechargeable battery |
| Power Saving | Auto power off in 5 minutes when not in use |
| Recharge Time | Approx. 4 hours |
| Dimensions | 273 x 70 x 50 mm (10.6″ x 2.8″ x 2″) (W x D x H) |
| System Requirements | iOS 5.0 or later / Android 2.3.3 or later / Mac OS X 10.7 or later / Windows PC (Windows 8, Windows 8 Pro, Windows RT) and Windows Phone 8 |
Reviews
There are no reviews yet.